Turks & Caicos Real Estate

InfoUsername: Oliver Description: View waterfront froperties, villas, condos and undeveloped sites in the beautiful Turks & Caicos Islands. URL: http://www.turksandcaicosproperty.com Category: International Real Estate Member Since: 2022-04-19 Average Rating: 5 / 5 Number of Ratings: 2
|
Reviews2022-08-30 17:21:45 good articles Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.5 | 5 | 0 | 0 | 0 | 0 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 7 | 9 | 0 | 0 | 0 | 0 |
| Oct 13 | 4 | 7 | 0 | 0 | 0 | 0 |
| Oct 12 | 6 | 7 | 0 | 0 | 0 | 0 |
| Oct 11 | 3 | 6 | 0 | 0 | 0 | 0 |
| Oct 10 | 4 | 7 | 0 | 0 | 0 | 0 |
| Oct 9 | 3 | 6 | 0 | 0 | 0 | 0 |
| Oct 8 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 7 | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 12 | 39 | 1 | 2 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 25 | 36.3 | 0.2 | 0.2 | 0.4 | 0.5 |
| This Week | 28 | 43 | 0 | 0 | 0 | 0 |
| Last Week | 19 | 22 | 0 | 0 | 0 | 0 |
| Week 39 | 28 | 53 | 0 | 0 | 0 | 0 |
| Week 38 | 31 | 50 | 0 | 0 | 1 | 1 |
| Week 37 | 28 | 38 | 0 | 0 | 0 | 0 |
| Week 36 | 20 | 25 | 0 | 0 | 0 | 0 |
| Week 35 | 24 | 31 | 1 | 1 | 1 | 1 |
| Week 34 | 24 | 37 | 1 | 1 | 1 | 1 |
| Week 33 | 25 | 34 | 0 | 0 | 1 | 2 |
| Week 32 | 23 | 30 | 0 | 0 | 0 | 0 |
| Highest | 42 | 78 | 2 | 3 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 68.2 | 105.5 | 0.4 | 0.5 | 1.7 | 1.8 |
| This Month | 50 | 69 | 0 | 0 | 0 | 0 |
| Last Month | 112 | 170 | 0 | 0 | 1 | 1 |
| Aug 06 | 114 | 162 | 2 | 2 | 3 | 4 |
| Jul 06 | 91 | 141 | 0 | 0 | 6 | 6 |
| Jun 06 | 114 | 155 | 0 | 0 | 3 | 3 |
| May 06 | 142 | 277 | 0 | 0 | 4 | 4 |
| Apr 06 | 59 | 81 | 2 | 3 | 0 | 0 |
| Mar 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 142 | 277 | 2 | 3 | 6 | 6 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 682 | 1055 | 4 | 5 | 17 | 18 |
