PLOSE ISTRA Houses for sale in Istria, Croatia

InfoUsername: WebJeb Description: Family houses in Croatian coastal region of Istria. Development, building and sale. Superb materials used to build mediterranean style houses URL: http://www.ploseistra.com Category: Property Listings Member Since: 2022-06-28 Average Rating: 4 / 5 Number of Ratings: 1
|
Reviews2022-07-05 00:18:02 Nice thing, not many companies downthere specialised in delivering brand new houses and villas, instead of 2-3 flats buildings with as many apartments as possible ... Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 13.7 | 53.3 | 0 | 0 | 0 | 0 |
| Today | 11 | 11 | 0 | 0 | 0 | 0 |
| Yesterday | 16 | 46 | 0 | 0 | 0 | 0 |
| Oct 13 | 14 | 90 | 0 | 0 | 0 | 0 |
| Oct 12 | 13 | 52 | 0 | 0 | 0 | 0 |
| Oct 11 | 14 | 72 | 0 | 0 | 0 | 0 |
| Oct 10 | 13 | 28 | 0 | 0 | 0 | 0 |
| Oct 9 | 18 | 146 | 0 | 0 | 0 | 0 |
| Oct 8 | 14 | 31 | 0 | 0 | 0 | 0 |
| Oct 7 | 11 | 21 | 0 | 0 | 0 | 0 |
| Oct 6 | 13 | 36 | 0 | 0 | 0 | 0 |
| Highest | 30 | 181 | 0 | 0 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 104.6 | 380.1 | 0 | 0 | 0.7 | 0.7 |
| This Week | 99 | 445 | 0 | 0 | 0 | 0 |
| Last Week | 103 | 261 | 0 | 0 | 0 | 0 |
| Week 39 | 92 | 391 | 0 | 0 | 1 | 1 |
| Week 38 | 98 | 268 | 0 | 0 | 0 | 0 |
| Week 37 | 98 | 388 | 0 | 0 | 1 | 1 |
| Week 36 | 87 | 265 | 0 | 0 | 0 | 0 |
| Week 35 | 107 | 320 | 0 | 0 | 1 | 1 |
| Week 34 | 115 | 473 | 0 | 0 | 2 | 2 |
| Week 33 | 124 | 437 | 0 | 0 | 1 | 1 |
| Week 32 | 123 | 553 | 0 | 0 | 1 | 1 |
| Highest | 150 | 567 | 0 | 0 | 4 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 166.8 | 611.6 | 0 | 0 | 1.4 | 1.5 |
| This Month | 221 | 760 | 0 | 0 | 1 | 1 |
| Last Month | 383 | 1359 | 0 | 0 | 1 | 1 |
| Aug 06 | 573 | 2181 | 0 | 0 | 5 | 5 |
| Jul 06 | 450 | 1530 | 0 | 0 | 7 | 8 |
| Jun 06 | 41 | 286 | 0 | 0 | 0 | 0 |
| May 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 573 | 2181 | 0 | 0 | 7 | 8 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1668 | 6116 | 0 | 0 | 14 | 15 |
