Bulgarian Real Estates

InfoUsername: efremvovi Description: 12 years of tradition in modern building and the real estates market with complex services and good manners. URL: http://www.crol-properties.com Category: International Real Estate Member Since: 2022-03-01 Average Rating: 0 / 5 Number of Ratings: 0
|
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 34.8 | 134.8 | 0 | 0 | 0.1 | 0.1 |
| Today | 19 | 35 | 0 | 0 | 0 | 0 |
| Yesterday | 17 | 70 | 0 | 0 | 0 | 0 |
| Oct 13 | 44 | 191 | 0 | 0 | 0 | 0 |
| Oct 12 | 36 | 113 | 0 | 0 | 0 | 0 |
| Oct 11 | 38 | 131 | 0 | 0 | 1 | 1 |
| Oct 10 | 70 | 211 | 0 | 0 | 0 | 0 |
| Oct 9 | 37 | 214 | 0 | 0 | 0 | 0 |
| Oct 8 | 24 | 108 | 0 | 0 | 0 | 0 |
| Oct 7 | 29 | 125 | 0 | 0 | 0 | 0 |
| Oct 6 | 34 | 150 | 0 | 0 | 0 | 0 |
| Highest | 70 | 515 | 1 | 1 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 225.9 | 1018.7 | 0.1 | 0.1 | 0.7 | 0.7 |
| This Week | 261 | 965 | 0 | 0 | 1 | 1 |
| Last Week | 231 | 945 | 0 | 0 | 1 | 1 |
| Week 39 | 207 | 934 | 0 | 0 | 0 | 0 |
| Week 38 | 219 | 1113 | 0 | 0 | 0 | 0 |
| Week 37 | 209 | 1164 | 0 | 0 | 0 | 0 |
| Week 36 | 193 | 940 | 0 | 0 | 0 | 0 |
| Week 35 | 231 | 986 | 0 | 0 | 1 | 1 |
| Week 34 | 276 | 1398 | 1 | 1 | 2 | 2 |
| Week 33 | 199 | 996 | 0 | 0 | 1 | 1 |
| Week 32 | 233 | 746 | 0 | 0 | 1 | 1 |
| Highest | 276 | 1398 | 1 | 1 | 4 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 522.5 | 2775.3 | 0.1 | 0.1 | 3.1 | 3.4 |
| This Month | 502 | 1951 | 0 | 0 | 2 | 2 |
| Last Month | 887 | 4386 | 0 | 0 | 0 | 0 |
| Aug 06 | 1048 | 4452 | 1 | 1 | 7 | 7 |
| Jul 06 | 795 | 3708 | 0 | 0 | 7 | 7 |
| Jun 06 | 598 | 3623 | 0 | 0 | 3 | 4 |
| May 06 | 676 | 4935 | 0 | 0 | 6 | 8 |
| Apr 06 | 430 | 3124 | 0 | 0 | 4 | 4 |
| Mar 06 | 289 | 1574 | 0 | 0 | 2 | 2 |
| Feb 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1048 | 4935 | 1 | 1 | 7 | 8 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 5225 | 27753 | 1 | 1 | 31 | 34 |
