Koh Lanta Investments / Thailand

InfoUsername: sebel Description: Your service partner for land / house real estate property on Ko Lanta island / Krabi / Thailand, communicating in English, German and Thai language URL: http://www.lanta-thailand.com/investments/ Category: International Real Estate Member Since: 2022-03-23 Average Rating: 0 / 5 Number of Ratings: 0
|
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 8.8 | 15.4 | 0 | 0 | 0 | 0 |
| Today | 6 | 24 | 0 | 0 | 0 | 0 |
| Yesterday | 10 | 17 | 0 | 0 | 0 | 0 |
| Oct 13 | 10 | 13 | 0 | 0 | 0 | 0 |
| Oct 12 | 8 | 13 | 0 | 0 | 0 | 0 |
| Oct 11 | 5 | 8 | 0 | 0 | 0 | 0 |
| Oct 10 | 10 | 12 | 0 | 0 | 0 | 0 |
| Oct 9 | 5 | 7 | 0 | 0 | 0 | 0 |
| Oct 8 | 17 | 30 | 0 | 0 | 0 | 0 |
| Oct 7 | 6 | 7 | 0 | 0 | 0 | 0 |
| Oct 6 | 11 | 23 | 0 | 0 | 0 | 0 |
| Highest | 24 | 61 | 1 | 1 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 81.4 | 147 | 0 | 0 | 0.9 | 1 |
| This Week | 54 | 94 | 0 | 0 | 0 | 0 |
| Last Week | 88 | 161 | 0 | 0 | 2 | 2 |
| Week 39 | 79 | 149 | 0 | 0 | 0 | 0 |
| Week 38 | 60 | 123 | 0 | 0 | 0 | 0 |
| Week 37 | 83 | 156 | 0 | 0 | 1 | 1 |
| Week 36 | 75 | 142 | 0 | 0 | 0 | 0 |
| Week 35 | 81 | 129 | 0 | 0 | 1 | 1 |
| Week 34 | 105 | 184 | 0 | 0 | 3 | 4 |
| Week 33 | 89 | 151 | 0 | 0 | 1 | 1 |
| Week 32 | 100 | 181 | 0 | 0 | 1 | 1 |
| Highest | 113 | 215 | 1 | 1 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 235.6 | 437.2 | 0.1 | 0.1 | 3.8 | 3.9 |
| This Month | 153 | 268 | 0 | 0 | 2 | 2 |
| Last Month | 326 | 624 | 0 | 0 | 1 | 1 |
| Aug 06 | 414 | 735 | 0 | 0 | 6 | 7 |
| Jul 06 | 311 | 560 | 0 | 0 | 4 | 4 |
| Jun 06 | 280 | 511 | 1 | 1 | 8 | 8 |
| May 06 | 419 | 756 | 0 | 0 | 9 | 9 |
| Apr 06 | 367 | 696 | 0 | 0 | 8 | 8 |
| Mar 06 | 86 | 222 | 0 | 0 | 0 | 0 |
| Feb 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 419 | 756 | 1 | 1 | 9 | 9 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2356 | 4372 | 1 | 1 | 38 | 39 |
